Saison wählen:
Champions 2013
Open Klasse Ergebnisse 2013
Pos. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Hauser | 38 | 45 | 47 | 47 | VR | 26 | 45 | 25 | 273 |
2 | Ingo Gerstl | 44 | 45 | VR | 34 | 0 | 40 | 25 | 0 | 188 |
3 | Philippe Haezebrouck | 32 | 26 | 38 | 34 | VR | 19 | 10 | 25 | 184 |
4 | Marijn van Kalmthout | 50 | VR | 0 | 0 | 50 | 22 | 42 | 0 | 164 |
5 | Henk de Boer | 12 | 12 | VR | 30 | 44 | 30 | 0 | 36 | 164 |
6 | Hans Laub | 14 | VR | 30 | 22 | 32 | 15 | 20 | 30 | 163 |
7 | 'Tintin' | 24 | 36 | 38 | 18 | VR | 30 | 0 | 14 | 160 |
8 | Karl-Heinz Becker | 18 | 8 | 16 | VR | 38 | 19 | 26 | 30 | 155 |
9 | Bernd Herndlhofer | 38 | 44 | 47 | VR | 0 | 0 | 0 | 0 | 129 |
10 | Peter Milavec | VR | 14 | 0 | 42 | 36 | 18 | 0 | 0 | 110 |
11 | Christian Eicke | VR | 7 | 22 | 19 | 24 | 13 | 14 | 9 | 108 |
12 | Marc Faggionato | VR | 0 | 0 | 32 | 0 | 0 | 18 | 42 | 92 |
13 | Peter Göllner | 7 | 9 | 22 | 22 | VR | 6 | 0 | 25 | 91 |
14 | Phil Stratford | 26 | VR | 0 | 0 | 0 | 12 | 23 | 0 | 61 |
15 | Gianluca Ripoli | 18 | 24 | VR | 0 | 0 | 0 | 14 | 0 | 56 |
16 | Christopher Brenier | VR | 25 | 0 | 0 | 0 | 26 | 0 | 0 | 51 |
17 | Klaas Zwart | VR | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
18 | Armando Mangini | 7 | 5 | VR | 0 | 0 | 0 | 14 | 24 | 50 |
19 | Walter Steding | VR | 6 | 14 | 0 | 0 | 0 | 19 | 0 | 39 |
20 | Henry Büttner | 5 | VR | 0 | 0 | 30 | 0 | 0 | 0 | 35 |
21 | Didier Sirgue | VR | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
22 | Gilles Brenier | VR | 12 | 0 | 0 | 0 | 17 | 0 | 0 | 29 |
23 | Marco Ghiotto | VR | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
24 | Jakub Smiechowski | VR | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 |
25 | Maurizio Copetti | VR | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
26 | Sergio Ghiotto | VR | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
27 | Terry Sayles | VR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
28 | Scott Mansell | VR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Hubertus Bahlsen | VR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Formula Klasse Ergebnisse 2013
Pos. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Hauser | 42 | 45 | 47 | 47 | VR | 39 | 47 | 25 | 292 |
2 | Philippe Haezebrouck | 36 | 30 | 38 | 34 | VR | 32 | 14 | 25 | 209 |
3 | Ingo Gerstl | 50 | 45 | VR | 39 | 0 | 47 | 25 | 0 | 206 |
4 | Henk de Boer | 14 | 12 | VR | 30 | 50 | 38 | 0 | 38 | 182 |
5 | 'Tintin' | 28 | 36 | 38 | 18 | VR | 36 | 0 | 16 | 172 |
6 | Bernd Herndlhofer | 42 | 44 | 47 | VR | 0 | 0 | 0 | 0 | 133 |
7 | Peter Milavec | VR | 14 | 0 | 42 | 44 | 20 | 0 | 0 | 120 |
8 | Marc Faggionato | VR | 0 | 0 | 32 | 0 | 0 | 20 | 42 | 94 |
9 | Phil Stratford | 30 | VR | 0 | 0 | 0 | 18 | 34 | 0 | 82 |
10 | Gianluca Ripoli | 22 | 26 | VR | 0 | 0 | 0 | 16 | 0 | 64 |
11 | Didier Sirgue | VR | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
12 | Marco Ghiotto | VR | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
13 | Jakub Smiechowski | VR | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 |
14 | Sergio Ghiotto | VR | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
15 | Armando Mangini | 10 | 9 | VR | 0 | 0 | 0 | 0 | 0 | 19 |
16 | Scott Mansell | VR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranking 2013 BOSS GP 'Masters'
Pos. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hans Laub | 42 | VR | 47 | 47 | 42 | 36 | 42 | 43 | 299 |
2 | Karl-Heinz Becker | 50 | 22 | 25 | VR | 50 | 44 | 50 | 47 | 288 |
3 | Christian Eicke | VR | 26 | 38 | 42 | 36 | 32 | 34 | 16 | 224 |
4 | Peter Göllner | 22 | 26 | 38 | 45 | VR | 14 | 0 | 40 | 185 |
5 | Christopher Brenier | VR | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 100 |
6 | Walter Steding | VR | 18 | 22 | 0 | 0 | 0 | 42 | 0 | 82 |
7 | Armando Mangini | VR | 0 | 0 | 0 | 0 | 0 | 34 | 40 | 74 |
8 | Gilles Brenier | VR | 34 | 0 | 0 | 0 | 40 | 0 | 0 | 74 |
9 | Henry Büttner | 18 | VR | 0 | 0 | 42 | 0 | 0 | 0 | 60 |
10 | Maurizio Copetti | VR | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
11 | Terry Sayles | VR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
12 | Hubertus Bahlsen | VR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalender season 2013
20/21 April | Jim Clark
Revival Hockenheimring GP |
|
11/12 May | Austrian Race Festival Red Bull Ring |
|
01/02 June | Lausitz SuperPrix Lausitzring |
|
29/30 June | 50th Anniversary - Zolder Grand Prix Circuit Zolder |
|
06/07 July | Masters of
Formula 3 Circuit Park Zandvoort |
|
30/01 September | HistoRacing Festival Circuit Paul Ricard |
|
28/29 September | AvD Race Weekend Autodromo di Monza |
|
12/13 October | XL Formula Circuit de Nevers Magny Cours |