Saison wählen:
Champions 2011
Open Klasse Ergebnisse 2011
Pos. | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | * | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Klaas Zwart | 18 | 40 | 38 | 14 | 36 | 40 | 40 | 226 |
2 | 23 | Ingo Gerstl | 30 | 30 | 24 | 26 | 26 | 28 | 26 | 190 |
3 | 2 | Marijn van Kalmthout | 36 | 24 | 27 | 18 | 40 | 36 | - | 181 |
4 | 21 | Henk de Boer | 17 | 30 | 32 | 22 | 22 | 22 | 26 | 171 |
5 | 27 | Carlos Antunes Tavares | 16 | 20 | 11 | 9 | 16 | 11 | 17 | 100 |
6 | 41 | Karl-Heinz Becker | - | 17 | 16 | 11 | 14 | 16 | 14 | 88 |
7 | 5 | Frits van Eerd | 30 | 16 | 14 | 14 | - | - | - | 74 |
8 | 45 | Norbert Gruber | 13 | 16 | 8 | 4 | 11 | 9 | 12 | 73 |
9 | 13 | Arnold Wagner | 26 | - | - | - | 14 | 32 | - | 72 |
10 | 6 | Scott Mansell | - | - | - | 34 | - | - | 36 | 70 |
11 | 83 | Didier Sirgue | 13 | 24 | 3 | 8 | 11 | - | - | 59 |
12 | 11 | Tom Coronel | - | - | - | 40 | - | - | - | 40 |
12 | 4 | Patrick D'Aubreby | - | - | - | - | 30 | 10 | - | 40 |
14 | 26 | Alain DeBlandre | 1 | 14 | 10 | - | - | 11 | - | 36 |
14 | 30 | Peter Milavec | - | - | 12 | - | 12 | 12 | - | 36 |
16 | 11 | Erik Zwart | - | - | - | - | - | - | 32 | 32 |
17 | 53 | Bernd Herndlhofer | - | - | 11 | - | 18 | - | - | 29 |
18 | 8 | Jan Lammers | - | - | - | 24 | - | - | - | 24 |
19 | 3 | Tony Worswick | - | - | 2 | 19 | - | - | - | 21 |
20 | 47 | Gianluca Ripoli | - | - | - | - | - | 6 | 14 | 20 |
21 | 33 | Ralph P. Moog | 18 | - | - | - | - | - | - | 18 |
21 | 22 | Jens Renstrup | - | - | 18 | - | - | - | - | 18 |
23 | 14 | Michael Woodcock | - | - | 15 | - | - | - | - | 15 |
23 | 24 | Peter Versluis | - | - | - | 15 | - | - | - | 15 |
25 | 61 | Chris Woodhouse | - | 14 | - | - | - | - | - | 14 |
25 | 63 | Marco Betti | - | - | - | - | - | 14 | - | 14 |
27 | 35 | Armando Mangini | - | - | - | - | - | 11 | - | 11 |
28 | 16 | Abba Kogan | 10 | - | - | - | - | - | - | 10 |
28 | 19 | Frederic Fatien | - | - | - | - | - | - | 10 | 10 |
30 | 42 | Henry Buttner | 9 | - | - | - | - | - | - | 9 |
30 | 51 | Thomas Fleischmann | 9 | - | - | - | - | - | - | 9 |
32 | 69 | Hubertus Bahlsen | - | - | - | - | - | - | 8 | 8 |
33 | 43 | Martin Kindler | 6 | - | - | - | - | - | - | 6 |
33 | 88 | Renzo Napione | - | - | - | - | - | 6 | - | 6 |
35 | 15 | Garry Woodcock | - | - | - | 5 | - | - | - | 5 |
36 | 77 | Fabio Poggetti | - | - | - | - | - | 4 | - | 4 |
37 | 20 | Henk Thuis | - | - | - | 1 | - | - | - | 1 |
38 | 7 | Eddie McLurg | - | - | - | - | - | - | - | 0 |
39 | 50 | Peter Randlshofer | - | - | - | - | - | - | - | 0 |
40 | 19 | Fabien Giroix | - | - | - | - | - | - | - | 0 |
41 | 44 | Jean-Claude Monbaron | - | - | - | - | - | - | - | 0 |
42 | 89 | Cor Euser | - | - | - | - | - | - | - | 0 |
43 | 91 | Terry Sayles | - | - | - | - | - | - | - | 0 |
* Bonus Points
Formula Klasse Ergebnisse 2011
Pos. | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | * | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Ingo Gerstl | 40 | 38 | 34 | 40 | 38 | 40 | 38 | 268 |
2 | 21 | Henk de Boer | 32 | 38 | 38 | 36 | 36 | 34 | 38 | 252 |
3 | 27 | Carlos Antunes Tavares | 28 | 32 | 22 | 28 | 30 | 26 | 28 | 194 |
4 | 26 | Alain DeBlandre | 12 | 28 | - | - | - | 26 | - | 66 |
5 | 30 | Peter Milavec | - | - | 14 | - | 18 | 18 | - | 50 |
6 | 24 | Peter Versluis | - | - | - | 32 | - | - | - | 32 |
6 | 33 | Ralph P. Moog | 32 | - | - | - | - | - | - | 32 |
8 | 22 | Jens Renstrup | - | - | 28 | - | - | - | - | 28 |
9 | 35 | Armando Mangini | - | - | - | - | - | 26 | - | 26 |
* Bonus Points
Masters Klasse Ergebnisse 2011
Pos. | # | Name | 1 | 2 | 3 | 4 | 5 | 6 | * | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | Norbert Gruber | 36 | 32 | 30 | 32 | 30 | 30 | 32 | 222 |
1 | 41 | Karl-Heinz Becker | - | 34 | 38 | 40 | 36 | 40 | 34 | 222 |
3 | 83 | Didier Sirgue | 34 | 40 | 14 | 36 | 30 | - | - | 154 |
4 | 47 | Gianluca Ripoli | - | - | - | - | - | 24 | 36 | 60 |
5 | 53 | Bernd Herndlhofer | - | - | 20 | - | 40 | - | - | 60 |
6 | 65 | Alain DeBlandre | - | - | 34 | 14 | - | - | - | 48 |
7 | 63 | Marco Betti | - | - | - | - | - | 36 | - | 36 |
8 | 42 | Henry Buttner | 30 | - | - | - | - | - | - | 30 |
8 | 51 | Thomas Fleischmann | 30 | - | - | - | - | - | - | 30 |
8 | 61 | Chris Woodhouse | - | 30 | - | - | - | - | - | 30 |
11 | 69 | Hubertus Bahlsen | - | - | - | - | - | - | 20 | 20 |
12 | 43 | Martin Kindler | 18 | - | - | - | - | - | - | 18 |
13 | 88 | Renzo Napione | - | - | - | - | - | 16 | - | 16 |
14 | 77 | Fabio Poggetti | - | - | - | - | - | 14 | - | 14 |
15 | 44 | Jean-Claude Monbaron | - | - | - | - | - | - | - | 0 |
16 | 91 | Terry Sayles | - | - | - | - | - | - | - | 0 |
17 | 50 | Peter Randlshofer | - | - | - | - | - | - | - | 0 |
* Bonus Points
Kalender season 2011
16/17 April | Hockenheim
Historic Hockenheim GP |
|
07/08 May | Britcar Donington May
Festival Donington Park |
|
28/29 May | Spa
Klasseic Spa-Francorchamps |
|
13/14 August | Masters of
Formula 3 Circuit Park Zandvoort |
|
27/28 August | Int. GT Open & FIA Formula
2 Red Bull Ring (ex-A1 Ring) |
|
24/25 September | Italian BOSS Super
Prix Autodromo di Monza |
|
12 November | Prize Giving
2011 Ascari Race Resort |